| Ancestor Sheet of Gilad Noach Ganz | |||||||
|---|---|---|---|---|---|---|---|
| 28 Moshe ( Mozes, Morris ) Leizer * 1865 † 23 Jan 1933 Moshe ( Mozes, Morris ) Leizer* 1865 † 23 Jan 1933 | |||||||
| X Moshe ( Mozes, Morris ) Leizer* 1865 † 23 Jan 1933 | |||||||
| 29 Sarah Bruder * 1870 † 1964 Sarah Bruder* 1870 † 1964 | |||||||
| 14 Nathan Leiser * 1911 † 1981 | 15 Phyllis Bennett * 1907 † 1989 Phyllis Bennett* 1907 † 1989 | ||||||
| X 1936 | |||||||
| 6 Noah (Norman) Rabinowitz * 17 Apr 1942 † 12-1990 Noah (Norman) Rabinowitz* 17 Apr 1942 † 12-1990 | 7 Rhoda Rivka Leiser | ||||||
| X Noah (Norman) Rabinowitz* 17 Apr 1942 † 12-1990 | |||||||
| 2 Menachem Israel Ganz | 3 Rachail Rabinowitz | ||||||
| X | |||||||
| 1 Gilad Noach Ganz | |||||||
Legend
* born , † died , X marriage
Generated with HuMo-gen (PHP) on 07 Sep 2010 - 06:36





